GCSSEPM Foundation Sponsors, 2000-1994
2000
Sponsor Level | Corporations | Individuals and Sole Proprietorships |
---|---|---|
Diamond | ||
Platinum | BP | |
SHELL Exploration and Production Company | ||
Unocal | ||
Gold | BHP Petroleum | |
The SHELL Foundation | ||
Conoco Exploration Production Technology | ||
Silver | Conoco
Gulf of Mexico Deepwater Business Unit |
|
Roxar | ||
Ocean Energy | ||
Bronze | TGS Nopec | |
Patron | Sheila C. Barnette | |
Michael J. Nault (Applied Biostratigraphix) | ||
Ron F. Waszczak |
1999
Sponsor Level | Corporations | Individuals and Sole Proprietorships |
---|---|---|
Diamond | ||
Platinum | ||
Gold | MOBIL Exploration & Production U.S., Inc. | |
SHELL Offshore, Inc. | ||
EXXON Exploration Company | ||
Silver | Conoco Inc. | |
BP | ||
Bronze | Michael J. Nault (Applied Biostratigraphix) | |
Patron | AGIP Petroleum | Nancy Engelhardt-Moore |
Roxar | Ron F. Waszczak |
1997-1994
The following companies and organizations contributed to the support of one or more GCSSEPM Foundation Annual Research Conferences from 1994 through 1997.
Corporations | Corporations |
---|---|
Amoco Production Company Intl. | Atlantic Richfield Foundation |
BP | Jason Geosystems, Inc. |
Louisiana Land & Exploration Company Foundation | Mobil Exploration & Production U.S. Inc. (New Orleans) |
Marathon Oil Company | Paleo-Data, Inc. |
Pennzoil Exploration and Production Co. | TGS Calibre Geophysical Company |
Shell Offshore, Inc. | United States Geological Survey |
Z&S Consultants |
(Please note that although the above links to company Web sites were accurate for the year of sponsorship, mergers and acquisitions or normal attrition within the petroleum industry may mean the links are no longer active.)