GCSSEPM Foundation Sponsors, 2003-2001
2003
Sponsor Level | Corporations | Individuals and Sole Proprietorships |
---|---|---|
Diamond | ||
Platinum | ||
Gold | ||
Silver | ConocoPhillips |
Michael J. Nault (Applied Biostratigraphix) |
EOG Resources | Ed Picou | |
Bronze | ChevronTexaco | |
ExxonMobil | ||
Schlumberger | ||
Patron | ConocoPhillips Mid-America Business Unit | Paul Post |
Halliburton | ||
Nexen Energy | ||
Winn Exploration |
2002
Sponsor Level | Corporations | Individuals and Sole Proprietorships |
---|---|---|
Diamond | ||
Platinum | SHELL Exploration and Production Company | |
Unocal | ||
Gold | Paleo-Data, Inc. | |
Silver | ConocoPhillips | Michael J. Nault (Applied Biostratigraphix) |
Amerada Hess | Ed Picou | |
Bronze | BP | Michael J. Styzen |
Ocean Energy | ||
Roxar | ||
Patron | Kerr-McGee Corporation | Nancy Engelhardt-Moore |
Paul Post | ||
Walter Pusey |
2001
Sponsor Level | Corporations | Individuals and Sole Proprietorships |
---|---|---|
Diamond | ||
Platinum | Unocal | |
Gold | BHP Billiton | |
BP | ||
SHELL Exploration and Production Company | ||
Silver | ExxonMobil | |
Ocean Energy | ||
Bronze | AGIP Petroleum | Norman C. Rosen |
Amerada Hess | Rashel N. Rosen | |
Conoco Exploration Production Technology | ||
Conoco Gulf of Mexico Deepwater Business Unit | ||
Dominion Exploration and Production | ||
Kerr-McGee Corporation | ||
Mariner Energy | ||
Phillips Petroleum | ||
Roxar | ||
Patron | Nancy Engelhardt-Moore | |
Michael J. Nault (Applied Biostratigraphix) | ||
Ron F. Waszczak | ||
Ed Picou for Clarence Albers |
(Please note that although the above links to company Web sites were accurate for the year of sponsorship, mergers and acquisitions or normal attrition within the petroleum industry may mean the links are no longer active.)