GCSSEPM Foundation Sponsors, 2006-2004
2006
Sponsor Level | Corporations | Individuals and Sole Proprietorships |
---|---|---|
Diamond | ||
Platinum | ||
Gold | ||
Silver | BHP Billiton | Nancy
Engelhardt-Moore |
ConocoPhillips |
Michael J. Nault (Applied Biostratigraphix) | |
EOG Resources | Ed Picou | |
SHELL Exploration and Production Company | ||
Bronze | ||
Patron | Omni Laboratories |
2005
Sponsor Level | Corporations | Individuals and Sole Proprietorships |
---|---|---|
Diamond | ||
Platinum | Statoil | |
Gold | ||
Silver | BHP Billiton |
Ed Picou |
ConocoPhillips | Michael J. Nault (Applied Biostratigraphix) | |
SHELL Exploration and Production Company | Paul Post | |
Bronze | Devon Energy | Michael J. Styzen |
Patron | Kerr-McGee Corporation |
2004
Sponsor Level | Corporations | Individuals and Sole Proprietorships |
---|---|---|
Diamond | ||
Platinum | ||
Gold | ||
Silver | BHP Billiton | Michael J. Nault (Applied Biostratigraphix) |
Amerada Hess | Ed Picou | |
ConocoPhillips |
||
EOG Resources | ||
SHELL Exploration and Production Company | ||
Bronze | Alan Lowrie | |
Patron |
(Please note that although the above links to company Web sites were accurate for the year of sponsorship, mergers and acquisitions or normal attrition within the petroleum industry may mean the links are no longer active.)