GCSSEPM Foundation Sponsors, 2009-2007
2009
Sponsor Level | Corporations | Individuals and Sole Proprietorships |
---|---|---|
Diamond | ||
Platinum | BP | |
Hess Corporation | ||
SHELL Exploration and Production Company | ||
Statoil | ||
Gold | ||
Silver | ConocoPhillips |
Nancy
Engelhardt-Moore |
BHP Billiton | Michael J. Nault (Applied Biostratigraphix) | |
Ed Picou | ||
Michael J. Styzen | ||
Bronze | Murphy Oil Corporation | |
Patron |
2008
Sponsor Level | Corporations | Individuals and Sole Proprietorships |
---|---|---|
Diamond | BHP Billiton | |
Devon Energy | ||
SHELL Exploration and Production Company | ||
Platinum | Schlumberger | |
Statoil | ||
Gold | Nexen Energy | |
Silver | ConocoPhillips |
Ed Picou |
Michael J. Nault (Applied Biostratigraphix) | ||
Michael J. Styzen | ||
Bronze | Murphy Oil Corporation | |
Patron |
2007
Sponsor Level | Corporations | Individuals and Sole Proprietorships |
---|---|---|
Diamond | Devon Energy | |
SHELL Exploration and Production Company | ||
Platinum | Chevron | |
Statoil | ||
Gold | BHP Billiton | Tectonic Analysis |
Silver | ConocoPhillips |
Ed Picou |
EOG Resources | Michael J. Nault (Applied Biostratigraphix) | |
Bronze | ||
Patron |
(Please note that although the above links to company Web sites were accurate for the year of sponsorship, mergers and acquisitions or normal attrition within the petroleum industry may mean the links are no longer active.)