GCSSEPM Foundation Sponsors, 2012–2010
2012
Sponsor Level | Corporations | Individuals and Sole Proprietorships |
---|---|---|
Diamond | ||
Platinum | Shell Exploration and Production | Michael Styzen |
Hess Corporation | ||
tht | Statoil | |
Gold | ConocoPhillips | Michael J. Nault (Applied Biostratigraphix) |
Silver | Ed Picou | |
Patricia Santogrossi | ||
Andy Pulham (ESCA&T) | ||
Richard Fillon (Earth Science Associates) | ||
Bronze | ION GeoVentures | Nancy Engelhardt-Moore |
Patron |
2011
Sponsor Level | Corporations | Individuals and Sole Proprietorships |
---|---|---|
Diamond | ||
Platinum | Shell Exploration and Production | |
Hess Corporation | ||
Statoil | ||
Gold | Michael Styzen | |
Silver | WesternGeco | Bonnie Weiss |
Nexen Inc. | Michael J. Nault (Applied Biostratigraphix) | |
Ed Picou | ||
Patricia Santogrossi | ||
Bronze | ||
Patron | ION Geophysical/GX Technology |
2010
Sponsor Level | Corporations | Individuals and Sole Proprietorships |
---|---|---|
Diamond | ||
Platinum | Statoil | |
Hess Corporation | ||
Shell Exploration and Production | ||
Gold | BHP Billiton | Michael Styzen |
Silver | ConocoPhillips | Ed Picou |
Nexen Inc. | Michael J. Nault (Applied Biostratigraphix) | |
Patricia Santogrossi | ||
Bronze | ||
Patron |
(Please note that although the above links to company Web sites were accurate for the year of sponsorship, mergers and acquisitions or normal attrition within the petroleum industry may mean the links are no longer active.)